Search and compare every UK loan.
Loan rate... loan charges... will they accept me?... there are a lot of factors to consider when looking for a loan and comparing your options. Stooze will let you know your chances of being accepted, how much it will cost and which loans are the most popular by customer ratings.
Standard loans
Payday loans
Top 25 loans based on APR
|
Representative APR
|
|||
|---|---|---|---|
| Northern Bank Postgraduate Funding Loan | 3% |
|
|
| Northern Bank Home Owners Personal Loan | 4.4% |
|
|
| Marks & Spencer Car Buying Plan | 6% |
|
|
| Marks & Spencer | 6% |
|
|
| Tesco Medium Loans | 6.1% |
|
|
| Tesco Home Improvement Loan | 6.1% |
|
|
| HSBC Premier Personal Loan | 6.1% |
|
|
| Nationwide Small Loan | 6.2% |
|
|
| HSBC Loan | 6.2% |
|
|
| Clydesdale Bank Personal Large Loan | 6.4% |
|
|
| Tesco Small Home Improvement Loan | 6.4% |
|
|
| Tesco Loans For Debt Consolidation | 6.4% |
|
|
| First Direct | 6.8% |
|
|
| Sainsbury's Medium Loans | 6.9% |
|
|
| Post Office Loans | 7.4% |
|
|
| Alliance and Leicester Small Loan | 7.4% |
|
|
| Post Office Home Improvement Loans | 7.4% |
|
|
| Alliance and Leicester Medium Loan | 7.4% |
|
|
| Santander Personal Loan | 7.4% |
|
|
| Sainsbury's Small Loans | 7.8% |
|
|
| AA Medium Loans | 7.9% |
|
|
| Smile | 7.9% |
|
|
| Close Finance Jersey | 8% |
|
|
| Close Finance Guernsey | 8% |
|
|
| Sainsbury's Large Loans | 8.1% |
|
Loading, please wait...
