Payday Loans
Payday loans have become increasingly popular over the last few years and when used responsibly can be an excellent source of emergency cash to help cover unexpected costs until payday. Since payday loans are short-term loans for smaller amounts of cash interest rates will be typically higher. They are easy to apply for and there are often payday loans with no credit checks and most payout the same day. At Stooze, we've compiled a list of UK loan companies specialising in short-term payday loans, including cash pay day loans and payday loans with no faxing. This table lists online payday loan lenders currently active in the UK, you can browse by review or APR, or narrow your search using one of our popular league tables:
All Payday Loans (based on APR)
| APR | |||
|---|---|---|---|
| FLM Quick | 199% |
|
|
| ePayday | 791.6% |
|
|
| Early Pay Day Loan | 1355% |
|
|
| Handy Cash | 1355% |
|
|
| 247 Cashline | 1355% |
|
|
| SwiftMoney | 1410% |
|
|
| Money in Advance | 1413.1% |
|
|
| The Payday Loan Company | 1455.19% |
|
|
| Cash Access | 1653% |
|
|
| QuickQuid | 1734% |
|
|
| Payday UK | 1737% |
|
|
| Payday Express | 1737.2% |
|
|
| Mr Lender | 1990% |
|
|
| Pounds Till Payday | 2091.82% |
|
|
| Uncle Buck | 2100.4% |
|
|
| Cheque Centre Payday Loan | 2115.69% |
|
|
| MicroLend | 2229.8% |
|
|
| Speed-e-Loans | 2243% |
|
|
| Cash Genie | 2339% |
|
|
| Safeloans Ltd | 2339.3% |
|
|
| 1 Month Loan | 2617.2% |
|
|
| Toothfairy Finance | 2689% |
|
|
| Wage Day Advance | 2814.2% |
|
|
| Cash Choice | 2948.1% |
|
|
| THL Direct | 2964% |
|
|
| Fancy A PayDay | 2964% |
|
|
| Lending Stream | 3043.8% |
|
|
| Countrywide | 3235.63% |
|
|
| Mini Credit | 4144% |
|
|
| Wonga | 4214% |
|
|
| 1st Stop Payday Loans | 4281% |
|
|
| 247Moneybox.com | 5784.3% |
|
